Skip to content
World Cup 2026 · An Unofficial Almanac

The Standings

Group standings

As of

Twelve groups of four. The top two in each group advance to the round of 32, joined by the eight best third-placed teams — tracked in the cross-group table at the bottom.

Group A Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 Mexico 3 3 0 0 +6 9
In a qualifying place. 2 South Africa 3 1 1 1 -1 4
Third place — in the best-eight race. 3 South Korea 3 1 0 2 -1 3
Eliminated. 4 Czech Republic 3 0 1 2 -4 1
Top two advance Third: best 8 of 12 advance Group complete
Group B Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 Switzerland 3 2 1 0 +4 7
In a qualifying place. 2 Canada 3 1 1 1 +5 4
Third place — in the best-eight race. 3 Bosnia & Herzegovina 3 1 1 1 -1 4
Eliminated. 4 Qatar 3 0 1 2 -8 1
Top two advance Third: best 8 of 12 advance Group complete
Group C Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 Brazil 3 2 1 0 +6 7
In a qualifying place. 2 Morocco 3 2 1 0 +3 7
Third place — in the best-eight race. 3 Scotland 3 1 0 2 -3 3
Eliminated. 4 Haiti 3 0 0 3 -6 0
Top two advance Third: best 8 of 12 advance Group complete
Group D Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 USA 3 2 0 1 +4 6
In a qualifying place. 2 Australia 3 1 1 1 0 4
Third place — in the best-eight race. 3 Paraguay 3 1 1 1 -2 4
Eliminated. 4 Turkey 3 1 0 2 -2 3
Top two advance Third: best 8 of 12 advance Group complete
Group E Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 Germany 3 2 0 1 +6 6
In a qualifying place. 2 Ivory Coast 3 2 0 1 +2 6
Third place — in the best-eight race. 3 Ecuador 3 1 1 1 0 4
Eliminated. 4 Curaçao 3 0 1 2 -8 1
Top two advance Third: best 8 of 12 advance Group complete
Group F Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 Netherlands 3 2 1 0 +6 7
In a qualifying place. 2 Japan 3 1 2 0 +4 5
Third place — in the best-eight race. 3 Sweden 3 1 1 1 0 4
Eliminated. 4 Tunisia 3 0 0 3 -10 0
Top two advance Third: best 8 of 12 advance Group complete
Group G Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 Belgium 3 1 2 0 +4 5
In a qualifying place. 2 Egypt 3 1 2 0 +2 5
Third place — in the best-eight race. 3 Iran 3 0 3 0 0 3
Eliminated. 4 New Zealand 3 0 1 2 -6 1
Top two advance Third: best 8 of 12 advance Group complete
Group H Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 Spain 3 2 1 0 +5 7
In a qualifying place. 2 Cape Verde 3 0 3 0 0 3
Third place — in the best-eight race. 3 Uruguay 3 0 2 1 -1 2
Eliminated. 4 Saudi Arabia 3 0 2 1 -4 2
Top two advance Third: best 8 of 12 advance Group complete
Group I Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 France 3 3 0 0 +8 9
In a qualifying place. 2 Norway 3 2 0 1 +1 6
Third place — in the best-eight race. 3 Senegal 3 1 0 2 +2 3
Eliminated. 4 Iraq 3 0 0 3 -11 0
Top two advance Third: best 8 of 12 advance Group complete
Group J Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 Argentina 3 3 0 0 +7 9
In a qualifying place. 2 Austria 3 1 1 1 0 4
Third place — in the best-eight race. 3 Algeria 3 1 1 1 -2 4
Eliminated. 4 Jordan 3 0 0 3 -5 0
Top two advance Third: best 8 of 12 advance Group complete
Group K Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 Colombia 3 2 1 0 +3 7
In a qualifying place. 2 Portugal 3 1 2 0 +5 5
Third place — in the best-eight race. 3 DR Congo 3 1 1 1 +1 4
Eliminated. 4 Uzbekistan 3 0 0 3 -9 0
Top two advance Third: best 8 of 12 advance Group complete
Group L Final
Position and teamTeam P W D L GD Pts
In a qualifying place. 1 England 3 2 1 0 +4 7
In a qualifying place. 2 Croatia 3 2 0 1 0 6
Third place — in the best-eight race. 3 Ghana 3 1 1 1 0 4
Eliminated. 4 Panama 3 0 0 3 -4 0
Top two advance Third: best 8 of 12 advance Group complete

Best third-placed teams

Why your group's third place might still be enough — eight of these twelve go through.

Third-place table The best eight third-placed teams advance to the round of 32
Team Grp P GD GF Pts
Qualifies. 1 DR Congo K 3 +1 4 4
Qualifies. 2 Sweden F 3 0 7 4
Qualifies. 3 Ecuador E 3 0 2 4
Qualifies. 4 Ghana L 3 0 2 4
Qualifies. 5 Bosnia & Herzegovina B 3 -1 5 4
Qualifies. 6 Algeria J 3 -2 5 4
Qualifies. 7 Paraguay D 3 -2 2 4
Qualifies. 8 Senegal I 3 +2 8 3
Cutline · eight qualify above
Does not qualify. 9 Iran G 3 0 3 3
Does not qualify. 10 South Korea A 3 -1 2 3
Does not qualify. 11 Scotland C 3 -3 1 3
Does not qualify. 12 Uruguay H 3 -1 3 2