The Standings
Group standings
As of
Twelve groups of four. The top two in each group advance to the round of 32, joined by the eight best third-placed teams — tracked in the cross-group table at the bottom.
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| In a qualifying place. 2South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| Third place — in the best-eight race. 3South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| Eliminated. 4Czech Republic | 3 | 0 | 1 | 2 | -4 | 1 |
Top two advance Third: best 8 of 12 advanceGroup complete
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| In a qualifying place. 2Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| Third place — in the best-eight race. 3Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| Eliminated. 4Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Top two advance Third: best 8 of 12 advanceGroup complete
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1Brazil | 3 | 2 | 1 | 0 | +6 | 7 |
| In a qualifying place. 2Morocco | 3 | 2 | 1 | 0 | +3 | 7 |
| Third place — in the best-eight race. 3Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| Eliminated. 4Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
Top two advance Third: best 8 of 12 advanceGroup complete
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1USA | 3 | 2 | 0 | 1 | +4 | 6 |
| In a qualifying place. 2Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| Third place — in the best-eight race. 3Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| Eliminated. 4Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
Top two advance Third: best 8 of 12 advanceGroup complete
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| In a qualifying place. 2Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| Third place — in the best-eight race. 3Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| Eliminated. 4Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
Top two advance Third: best 8 of 12 advanceGroup complete
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| In a qualifying place. 2Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| Third place — in the best-eight race. 3Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| Eliminated. 4Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Top two advance Third: best 8 of 12 advanceGroup complete
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| In a qualifying place. 2Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| Third place — in the best-eight race. 3Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| Eliminated. 4New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Top two advance Third: best 8 of 12 advanceGroup complete
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1Spain | 3 | 2 | 1 | 0 | +5 | 7 |
| In a qualifying place. 2Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| Third place — in the best-eight race. 3Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| Eliminated. 4Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
Top two advance Third: best 8 of 12 advanceGroup complete
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1France | 3 | 3 | 0 | 0 | +8 | 9 |
| In a qualifying place. 2Norway | 3 | 2 | 0 | 1 | +1 | 6 |
| Third place — in the best-eight race. 3Senegal | 3 | 1 | 0 | 2 | +2 | 3 |
| Eliminated. 4Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
Top two advance Third: best 8 of 12 advanceGroup complete
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1Argentina | 3 | 3 | 0 | 0 | +7 | 9 |
| In a qualifying place. 2Austria | 3 | 1 | 1 | 1 | 0 | 4 |
| Third place — in the best-eight race. 3Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| Eliminated. 4Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
Top two advance Third: best 8 of 12 advanceGroup complete
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| In a qualifying place. 1Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| In a qualifying place. 2Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| Third place — in the best-eight race. 3DR Congo | 3 | 1 | 1 | 1 | +1 | 4 |
| Eliminated. 4Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Top two advance Third: best 8 of 12 advanceGroup complete
Best third-placed teams
Why your group's third place might still be enough — eight of these twelve go through.
| Team | Grp | P | GD | GF | Pts |
|---|---|---|---|---|---|
| Qualifies. 1DR Congo | K | 3 | +1 | 4 | 4 |
| Qualifies. 2Sweden | F | 3 | 0 | 7 | 4 |
| Qualifies. 3Ecuador | E | 3 | 0 | 2 | 4 |
| Qualifies. 4Ghana† | L | 3 | 0 | 2 | 4 |
| Qualifies. 5Bosnia & Herzegovina | B | 3 | -1 | 5 | 4 |
| Qualifies. 6Algeria | J | 3 | -2 | 5 | 4 |
| Qualifies. 7Paraguay | D | 3 | -2 | 2 | 4 |
| Qualifies. 8Senegal | I | 3 | +2 | 8 | 3 |
| Cutline · eight qualify above | |||||
| Does not qualify. 9Iran | G | 3 | 0 | 3 | 3 |
| Does not qualify. 10South Korea | A | 3 | -1 | 2 | 3 |
| Does not qualify. 11Scotland | C | 3 | -3 | 1 | 3 |
| Does not qualify. 12Uruguay | H | 3 | -1 | 3 | 2 |