Group I
Results as of Mon 15 Jun, 08:02 EAT
Can they still qualify? Jump to the what-if ↓
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 France | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Iraq | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Senegal | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
Fixtures
What does each team need?
Pick outcomes for the 6 remaining matches and watch who advances. Hypothetical results count as 1–0 / 0–0 / 0–1, so fine goal-difference margins can differ.
Current table
| Team | P | GD | Pts | Outcome |
|---|---|---|---|---|
| 1 France | 0 | 0 | 0 | In an advancing position |
| 2 Iraq | 0 | 0 | 0 | In an advancing position |
| 3 Norway | 0 | 0 | 0 | Advances via third-place table (7 of 12 third-placed teams) — cut tied* |
| 4 Senegal | 0 | 0 | 0 | Outside the advancing places |
* The third-place cut is tied on points, goal difference, and goals scored — fair play points, then FIFA ranking, would decide.
Third-place comparison uses the other groups' current standings; their tables can still change.